Hoo, Rochester, Kent, UK weather
Latitude N 51° 25' 21" Longitude E 00° 33' 36" Elevation 50 ft
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated
every 15 minutes. The meteorological day used at this station ends at
midnight.
Forecast: Fine, possible showers
| Dawn: | 04:16 | Sunrise: | 04:59 | Moonrise: | 04:38 | ![]() |
| Dusk: | 21:33 | Sunset: | 20:51 | Moonset: | 20:28 | |
| Daylight: | 17:17 | Day length: | 15:52 | Moon Phase: | New moon |
| Temperature and Humidity | |||
| Temperature | 12.1 °C | Dew Point | 9.1 °C |
| Windchill | 11.4 °C | Humidity | 82% |
| Heat Index | 12.1 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 25.5 mm | Rainfall This Year | 25.5 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 10.7 mph | Wind Speed (avg) | 5.3 mph |
| Wind Bearing | 31° NNE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1006.5 mb | Falling slowly | -0.3 mb/hr |
| :now::today::yesterday::records::trends::forum: | |||

Page updated 20/05/2012 11:16:32
powered by
Cumulus
v1.9.3 (1034)

